RadnexAI prices
Compare every published RadnexAI package in one table.
Review subscriber limits, NAS limits, staff limits, billing cycle, monthly and annual cost, Syslog system options, installation fee, and choose the package that fits your ISP.
Ask Sales →Package rows are pulled from active website-published license types.
Package table
Published RadnexAI packages.
| Plan | Subscribers | NAS | Packages | Staff | Billing | Monthly | Annual | Syslog system | Install | Select |
|---|---|---|---|---|---|---|---|---|---|---|
| free | 250 subscribers | 1 NAS device | 10 internet packages | 4 staff users | Lifetime | USD 0.00 | USD 0.00 | Not included | USD 15.00 | Select |
| StarterStarter Radnex package for up to 500 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 500 subscribers | 4 NAS devices | 25 internet packages | 25 staff users | Monthly billing | USD 10.00 | USD 96.0020.00% off | USD 299.00 Per year | Not required | Select |
| BasicBasic Radnex package for up to 2,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 2,000 subscribers | 5 NAS devices | 35 internet packages | 35 staff users | Monthly billing | USD 20.00 | USD 192.0020.00% off | USD 299.00 Per year | Not required | Select |
| StandardStandard Radnex package for up to 5,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 5,000 subscribers | 10 NAS devices | 50 internet packages | 50 staff users | Monthly billing | USD 30.00 | USD 288.0020.00% off | USD 299.00 Per year | Not required | Select |
| ProfessionalProfessional Radnex package for up to 10,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 10,000 subscribers | 20 NAS devices | 100 internet packages | 100 staff users | Monthly billing | USD 45.00 | USD 432.0020.00% off | USD 299.00 Per year | Not required | Select |
| BusinessBusiness Radnex package for up to 20,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 20,000 subscribers | 40 NAS devices | 150 internet packages | 150 staff users | Monthly billing | USD 70.00 | USD 672.0020.00% off | USD 299.00 Per year | Not required | Select |
| AdvancedAdvanced Radnex package for up to 50,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 50,000 subscribers | 100 NAS devices | 250 internet packages | 250 staff users | Monthly billing | USD 130.00 | USD 1,248.0020.00% off | USD 299.00 Per year | Not required | Select |
| EnterpriseEnterprise Radnex package for up to 100,000 subscribers. LI add-on includes Syslog, IPFIX, User Details, and Log Compression for USD 299 per year. | 100,000 subscribers | Unlimited NAS devices | Unlimited internet packages | Unlimited staff users | Monthly billing | USD 250.00 | USD 2,400.0020.00% off | USD 299.00 Per year | Not required | Select |
Final deployment, installation, add-on, and support terms should be confirmed with the RadnexAI team before purchase.
